Residential
Jackson, MI | 7kW
Solar Farm
Addison, MI | 1.2MW
Tecumseh, MI | 1.2MW
Commercial
Frankfort, KY | 1MW
Coopersville, MI | 70kW
Agriculture
Coopersville, MI | 21kW
Champaign, IL | 60kW
Bloomfield, MO | 24kW
Murray, KY | 50kW
East Lansing, MI | 13.6MW
Clarklake, MI | 8kW
Grand Rapids, MI | 62kW
Springfield, IL | 30kW
Morenci, MI | 1.2MW
Owensboro, KY | 50kW
Old Mission, MI | 150kW
Leslie, MI | 20kW
Old Mission, MI | 10kW
Bardwell, KY | 50kW
Paris, MO | 15.6kW
Conklin, MI | 200kW
Baroda, MI | 2MW
Marble Rock, IA | 15.6kW
Grand Junction, MI | 11.34kW
Dexter, MO | 9.88kW
Newaygo, MI | 16.5kW
Calhoun, KY | 30.55kW
Concord, MI | 11.7kW
Durand, IL | 9.75kW
Benton, KY | 14.56kW
Traverse City, MI | 35.28kW
Allendale, MI | 149.5kW
Saint Louis, MI | 19.95kW
Secor, IL | 24.75kW
Tuscola, IL | 9.9kW
Blandinsville, IL | 33.20kW
Mason, MI | 100kW
Ithaca, MI | 500kW
Belding, MI | 32kW
EPC
Grand Rapids, MI | 1MW
Vicksburg, MI | 92kW
Jackson, MI | 196kW
Jerome, MI | 8.58kW
Murray, KY | 10kW
Carson City, MI | 87.04kW
Holland, MI | 54.81kW
Geneseo, IL | 13.26kW
Sebree, KY | 30.16kW
Jerome, MI | 12.38kW
Russell, IA | 44.1kW
Sand Lake, MI | 14.82kW
Pesotum, IL | 10.08kW
Lacon, IL | 13.2kW
Champaign, IL | 9.075kW
Buckley, MI | 150kW
Suttons Bay, MI | 1.1661 MW
Chesaning, MI | 9.88kW
Clare, MI | 11.55kW
Grass Lake, MI | 11.97kW
Edinburg, IL | 9.9kW