Solar Farm
Addison, MI | 1.2MW
Tecumseh, MI | 1.2MW
Commercial
Frankfort, KY | 1MW
Coopersville, MI | 70kW
Agriculture
Coopersville, MI | 21kW
Champaign, IL | 60kW
Kent, MI | 364.5kW
Murray, KY | 50kW
East Lansing, MI | 13.6MW
Grand Rapids, MI | 62kW
Springfield, IL | 30kW
Morenci, MI | 1.2MW
Owensboro, KY | 50kW
Leslie, MI | 20kW
Bardwell, KY | 50kW
Paris, MO | 15.6kW
Conklin, MI | 200kW
Baroda, MI | 2MW
Jackson, MI | 319.68kW Ground
Agricultural
Ithaca, MI | 1 MW
Ann Arbor, MI | 198.80kW
Napoleon, OH | 130kW
Calhoun, KY | 30.55kW
West Olive, MI | 199.47kW
Durand, IL | 9.75kW
Jackson, MI | 74.86kW
Traverse City, MI | 35.28kW
Allendale, MI | 149.5kW
Allendale, MI | 199.47kW
Secor, IL | 24.75kW
Tuscola, IL | 9.9kW
Blandinsville, IL | 33.20kW
Mason, MI | 100kW
Ithaca, MI | 500kW
Belding, MI | 32kW
EPC
Grand Rapids, MI | 1MW
Vicksburg, MI | 92kW
Jackson, MI | 196kW
Residential
Jerome, MI | 8.58kW
Murray, KY | 10kW
Carson City, MI | 87.04kW
Holland, MI | 54.81kW
Geneseo, IL | 13.26kW
Sebree, KY | 30.16kW
Ithaca, MI | 198.85kW
Russell, IA | 44.1kW
Allendale, MI | 95.92kW
Pesotum, IL | 10.08kW
Lacon, IL | 13.2kW
Jackson, MI | 126.1kW
Buckley, MI | 150kW
Suttons Bay, MI | 1.1661 MW
Chesaning, MI | 9.88kW
Middleton, MI | 983.58kW
Edinburg, IL | 9.9kW
Buckingham, IL | 12.64kW
Kent City, MI | 24kW
Tolono, IL | 35.28kW
Commercial,
Ida, MI | 63kW